Groom Last Name | Groom First Name | Groom Middle Initial | Bride Last Name | Bride First Name | Bride Middle Initial | Book Page |
---|---|---|---|---|---|---|
BARBER | JOSEPH L. | L. | COLLEY | MAHALA | A-238 | |
BARBER | JAMES | QUEEN | MARY | ANN | A-263 | |
BARBER | WASHINGTON | GILLIM | KAZILLA | A-137 | ||
BARBER | JAMES | LINDSEY | URANIA | B-28 | ||
BARBER | NATHANIEL | SHOEMAKER | ANN | ELIZA | B-182 | |
BARBER | URIAH | JUNIOR | BARBER | RACHEL | B-61 | |
BARBER | WILLIAM | E. | COLE | CAROLINE | NOEL | B-227 |
BARBER | JOSEPH | WORLEY | REBECCA | J. | D-111 | |
BARBER | SAMUEL | FINK | MARGIE | B. | D-105 | |
BARKELOW | BENJAMIN | FOSTER | MARGARET | A-263 | ||
BARKELOW | EDWARD | PATTON | RUTH | A-281 | ||
BARKER | LEVI | C. | LEONARD | NANCY | A-74 | |
BARKER | ISAAC | DENNIS | LUCY | A-104 | ||
BARKER | JOHN | GREGG | ANNA | JANE | B-270 | |
BARKER | JOHN | F. | PORTER | AURILLA | M. | B-107 |
BARKER | NIKOLAS | ZERGEBEL | SOPHIA | B-244 | ||
BARKIS | HENRY | LINDSEY | SARAH | B-21 | ||
BARKLEY | GEORGE | ARTIS | CHARITY | D-34 | ||
BARKLOW | STOUT | JEFFORDS | SARAH | JANE | B-62 | |
BARKLOW | EDWARD | COX | MALISSA | E. | D-75 | |
BARKLOW | JAMES | JOHNSON | ROSE | ISABELLA | D-79 | |
BARKLOW | WILLIAM | F. | CRAIN | SARAH | D-106 | |
BARNES | ROBERT | GILLIS | JULIA | A-52 | ||
BARNES | THOMAS | J. | BENNET | FRANCES | A-243 | |
BARNETT | JACOB | WYATT | ANNA | MELVINA | A-227 |
↧
Early Marriage Index
↧